Administrators
| S.No | Name | Designation |
| 1 | Arulalan | Senior Principal |
| 2 | S. Sujatha | Principal |
| 3
4 |
A. Jegan
K. Komalavalli |
Additional Principal
Vice Principal |
Facilitators
| S.No | Name | Designation | |
| 1 | R.Sumithra | Dept. of English | |
| 2 | M.Vignesh | Dept. of Math | |
| 3 | M. Radhika | Dept. of Tamil | |
| 4 | R. Mohanapriya | Dept. of Math | |
| 5 | P. Nalini | Dept. of Hindi | |
| 6 | M. Arunadevi |
|
|
| 7 | U. Thamizhselvi | Dept. of English | |
| 8 | S.Revathi | Dept. of Science | |
| 9 | S. Vani | Dept. of English | |
| 10 | S.Sasikala | Dept. of Tamil | |
| 11 | L.Kalaiarasi | Dept. of Tamil | |
| 12 | K.Umarani | Dept. of English | |
| 13 | N.Kodinayagi | Dept. of Physical Education | |
| 14 | K.Lakshmi | Dept. of English | |
| 15 | K.A.Loganathan | Dept. of Physical Education | |
| 16 | M.Anukeerthi | Dept. of English | |
| 17 | M.Mohanambal | Dept. of English | |
| 18 | M.Manjurani | Dept. of English | |
| 19 | N.Sripriya | Dept. of English | |
| 20 | E.Nithya | Dept. of Tamil | |
| 21 | M. Ramachandran | Dept. of Science | |
| 22 | P.Jhansirani | Dept. of Science | |
| 23 | R.Latha | Dept. of English | |
| 24 | N. Hemalatha | Dept. of English | |
| 25 | B. Padmavathi | Dept. of Tamil | |
| 26 | D. Lakshmi | Dept. of Science | |
| 27 | P. Kotteeswaran | Dept. of Librarian | |
| 28 | J. Divya | Dept. of Math | |
| 29 | S. Mansur | Dept. of Math | |
| 30 | K. Komala | Dept. of Commerce | |
| 31 | D. Gayathri | Dept. of Hindi | |
| 32 | R. Eswari | Dept. of Hindi | |
| 33 | N. Chandra | Dept. of Hindi | |
| 34 | N. Subathra | Dept. of Math | |
| 35 | K. Durairajan | Dept. of Physical Education | |
| 36 | A. Kalaiarasi | Dept. of Information Technology | |
| 37 | A. Seema Banu | Dept. of Math | |
| 38 | E. Nalini | Dept. of Science | |
| 39 | R. Uma | Dept. of Science | |
| 40 | E. Bhavani | Dept. of Information Technology | |
| 41 | R. Manoj | Dept. of Science | |
| 42 | K. Anitha | Dept. of Art | |
| 43 | A. Yamuna | Dept. of Science | |
| 44 | B. Jayapriya | Dept. of Science | |
| 45 | V. Geetha | Dept. of Information Technology | |
| 46 | A. Vijayashanthi | Dept. of Information Technology | |
| 47 | V.Akilandeeswari | Dept. of Accountancy | |
| 48 | B. Sudharsan | Dept. of English | |
| 49 | D. Tamilselvi | Dept. of Science | |
| 50 | P. Punitha | Dept. of Math | |
| 51 | A. Indumathi | Dept. of Information Technology | |
| 52 | U. Kavitha | Dept. of Tamil | |
| 53 | V. Monisha | Dept. of | |
| 54 | K. Maheswari | Dept. of | |
| 55 | G. Lakshmi | Dept. of Tamil | |
| 56 | D. Hemalatha | Dept. of | |
| 57 | S. Jeevitha | Dept .of Information Technology | |
| 58 | S. Rekha | Dept. of Tamil | |
| 59 | S. Soniya | ||
| 60 | S. Lokshana | Dept. of Information Technology | |
| 61 | V. Monika | Dept. of English | |
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 |

